Exchanges

Place Exchange Trust rating Volume per 24h
1 Coinbase Exchange 10 $12487
2 Binance 10 $84366
3 Kraken 10 $7435
4 Bitstamp by Robinhood 10 $1521
5 Bitget 10 $12222
6 OKX 9 $15227
7 Gate 9 $14865
8 MEXC 9 $11255
9 BingX 9 $7446
10 HashKey Exchange 9 $219
11 Upbit 9 $14138
12 Gemini 9 $273
14 Bybit 9 $17731
15 Bitvavo 9 $2078
16 HashKey Global 9 $9
17 Crypto.com Exchange 8 $7310
18 LBank 8 $20021
19 CoinTR 8 $1616
20 BitMart 8 $23062
21 Bitso 8 $118
22 Bullish 8 $6210
23 WhiteBIT 8 $12232
24 KuCoin 8 $17178
25 Bitkub 8 $423
26 Binance US 8 $129
27 DigiFinex 8 $10812
28 WEEX 8 $20253
29 Bitcointry 8 $168
30 BitKan 8 $1996
32 LeveX 8 $139
33 Bit2Me 8 $1673
34 CoinW 8 $19233
35 Luno 8 $59
36 Backpack Exchange 8 $114
37 Bitbank 8 $203
38 Bybit EU 8 $88
39 Ourbit 8 $9461
40 Coins.ph 8 $510
41 Bitazza 8 $303
42 Bitfinex 8 $2569
43 BitMEX 8 $2
44 Gate US 7 $3
45 Nonkyc.io 7 $246
46 Bitrue 7 $8462
47 Indodax 7 $165
48 Niza.io 7 $1477
49 BTSE 7 $2213
50 Pionex 7 $32810
51 Deribit Spot 7 $101
52 GMO Coin Japan 7 $102
53 P2B 7 $8319
54 Bithumb 7 $6373
55 Byte Exchange 7 $1026
56 Zoomex 7 $3590
57 XT.COM 7 $17380
58 HTX 7 $10609
59 Azbit 7 $14833
60 itBit 7 $85
61 BYDFi 7 $1736
62 CoinDCX 7 $39
63 Bittime 7 $300
64 Bitunix 7 $2815
65 Hibt 7 $7400
66 Toobit 7 $14399
67 Korbit 7 $100
68 CEX.IO 7 $122
69 OKJ 7 $32
70 Coinstore 7 $4988
71 Phemex 7 $10487
72 Coinone 7 $439
73 BitStorage 7 $164
74 PointPay 7 $680
75 XBO.com 7 $138
76 BitTrade 7 $90
77 VALR 7 $96
78 DIFX 7 $13518
79 Websea 7 $7432
80 Coinmetro 7 $11
81 Ondo Global Markets 6 $97
82 bitFlyer 6 $157
83 Independent Reserve 6 $63
84 Tapbit 6 $19183
85 BtcTurk | Kripto 6 $1658
86 Emirex 6 $5
87 BloFin 6 $7199
88 Bitlo 6 $14
89 CoinEx 6 $1166
90 BitoPro 6 $133
91 KCEX 6 $16342
92 AscendEX (BitMax) 6 $19119
93 Deepcoin 6 $7459
94 Biconomy.com 6 $26013
95 Hata 6 $2
96 OrangeX 6 $15762
97 One Trading 6 $19
98 Bitbaby 6 $3324
99 bitcastle 6 $4410
100 GroveX 6 $20975
101 Dex-Trade 6 $1096
102 LCX Exchange 5 $3