Cryptocurrency | Halving Date | Current reward | Reward after halving |
Days until halving |
---|---|---|---|---|
Bitcoin | 4/17/2024 | 6.25 | 3.125 | 497 |
Litecoin | 8/12/2023 | 12.5 | 6.25 | 234 |
Cryptocurrency halving is the process of reducing the reward to miners for finding blocks. Most often, the decrease occurs by half at certain intervals, or more precisely, after a certain number of blocks found. Halvings allow you to algorithmically set the desired emission rate in decentralized cryptocurrencies, which will not depend on external factors.
For example, in Bitcoin, blocks are found on average every 10 minutes. Halving occurs every 210,000 blocks. This means that the reward will be halved every 2,100,000 minutes, or approximately 4 years.
Also, halving is a guarantee of providing an upper limit for the number of coins, if it is set for a cryptocurrency. For example, in Bitcoin, the total number of issued coins cannot exceed 21 million. When the halving reaches the stage where 2 Satoshi per block halved to 1 Satoshi, this will be the last stage of Bitcoin emission. 1 Satoshi can no longer be divided in half, so after this stage, the release of new coins will stop.
Bitcoin Halving
Before halving: 497 days 14 hours 28 minutes
Next halving date: 04/17/2024
Current blockchain height: 767254
Halving will occur on the block: 840000
Bitcoin Halving Chart

Past Bitcoin Halvings
Halving | Date | Difficulty | Number of blocks | Award | Price |
---|---|---|---|---|---|
03-01-2009 | 1 | 0 | 50 | ||
1 | 28-11-2012 | 3438909 | 210000 | 25 | $12 |
2 | 09-07-2016 | 213398925331 | 420000 | 12.5 | $651 |
3 | 11-05-2020 | 16104807485529 | 630000 | 6.25 | $8601 |
4 | 17-04-2024 | – | 840000 | 3.125 | |
5 | 23-03-2028 | – | 1050000 | 1.5625 | |
6 | 28-02-2032 | – | 1260000 | 0.78125 | |
7 | 03-02-2036 | – | 1470000 | 0.390625 | |
8 | 10-01-2040 | – | 1680000 | 0.1953125 | |
9 | 16-12-2043 | – | 1890000 | 0.09765625 | |
10 | 22-11-2047 | – | 2100000 | 0.04882813 | |
11 | 28-10-2051 | – | 2310000 | 0.02441406 | |
12 | 04-10-2055 | – | 2520000 | 0.01220703 | |
13 | 09-09-2059 | – | 2730000 | 0.00610352 | |
14 | 16-08-2063 | – | 2940000 | 0.00305176 | |
15 | 22-07-2067 | – | 3150000 | 0.00152588 | |
16 | 27-06-2071 | – | 3360000 | 0.00076294 | |
17 | 03-06-2075 | – | 3570000 | 0.00038147 | |
18 | 09-05-2079 | – | 3780000 | 0.00019073 | |
19 | 15-04-2083 | – | 3990000 | 0.00009537 | |
20 | 21-03-2087 | – | 4200000 | 0.00004768 | |
21 | 25-02-2091 | – | 4410000 | 0.00002384 | |
22 | 31-01-2095 | – | 4620000 | 0.00001192 | |
23 | 07-01-2099 | – | 4830000 | 0.00000596 | |
24 | 14-12-2102 | – | 5040000 | 0.00000298 | |
25 | 20-11-2106 | – | 5250000 | 0.00000149 | |
26 | 26-10-2110 | – | 5460000 | 0.00000075 | |
27 | 01-10-2114 | – | 5670000 | 0.00000037 | |
28 | 07-09-2118 | – | 5880000 | 0.00000019 | |
29 | 13-08-2122 | – | 6090000 | 0.00000009 | |
30 | 20-07-2126 | – | 6300000 | 0.00000005 | |
31 | 25-06-2130 | – | 6510000 | 0.00000002 | |
32 | 01-06-2134 | – | 6720000 | 0.00000001 |
What is halving?
This event occurs every 210,000 blocks, which is approximately every 4 years. Halving reduces the emission reward by half.
The original reward in Bitcoin was 50 BTC per found block, for 2022 there have already been 3 halvings, and the current block reward is 3.125 BTC.
What is the halving for?
Halving allows you to maintain an algorithmically defined emission level. Anyone can make sure that no more than 21 million bitcoins can be issued using this algorithm. At the same time, everyone can see how much was issued earlier, at what speed the emission is going on now, and how many bitcoins are left to be mined in the future. Even a sharp increase or decrease in mining capacity will not be able to significantly affect this process. In this case, during the next recalculation of difficulty, which occurs every 2014 blocks, the mining difficulty will be recalculated so that the blocks are still found approximately once every ten minutes.</div >
How does halving work in Bitcoin blocks?
A miner who collects a block adds a so-called coinbase transaction. This transaction has no input, only an output with the receipt of issue coins on your account.